2024 Tournament Winners
9/29/2024 Gumby’s | 2 Man Scramble |
Medal | |
Gary Mercer – Jim Druschel | 32 |
Steve Usenick – Joe Wurtzbacher | 34 |
John Bryan – Lloyd Carmichael | 40 |
Handicap | |
Dave Yeager – Gary Beighley | 34-2=32 |
Jim Ennis – Jim Collins | 37-4=33 |
9/25/2024 Wheeling Volkswagen Subaru | Medal and Handicap |
Medal | |
Dan Willming | 34 |
Dave Yeager | 36 |
Steve Usenick | 40 |
Bob Green | 40 |
Dave Stauver | 45 |
Handicap | |
Jim Ennis | 37-5=32 |
Josh Green | 38-6=32 |
Rich Colley | 44-6=38 |
Joe Wurtzbacher | 42-2=40 |
Jim Collins | 45-3=42 |
9/22/2024 Play It Again Sports | Best Ball / Scramble |
Medal | |
Nick Klamut-Tony Coppa | 62 |
Jim Druschel-Gary Mercer | 64 |
Dave Yeager-Gary Beighley | 64 |
Handicap | |
Jim Ennis-Bob Green | 66-10=56 |
Joe Wurtzbacher-Steve Usenick | 67-3=64 |
Dick Moore-Dave Stauver | 71-5=64 |
Jim Collins-Partner | 87-6=81 |
9/18/2024 Joe Kosar Memorial | Medal and Handicap |
Medal | |
Rich Humphrey | 33 |
Mike Mazure | 35 |
George Melnik | 36 |
Joe Wurtzbacher | 39 |
Terry Younkins | 41 |
Handicap | |
Josh Green | 39-7=32 |
Dave Stauver | 36-1=35 |
Steve Usenick | 37-1=36 |
Jim Ennis | 42-5=37 |
Gary Beighley | 41-4=37 |
Marty Medovic | 40-3=37 |
09/15/2024 Miklas Meat Market | Best Ball |
Medal | |
Tony Coppa-Nick Klamut | 68 |
Steve Usenick-Joe Wurtzbacher | 69 |
Jim Ennis-Bob Green | 73 |
Dave Stauver-Dick Moore | 76 |
Handicap | |
Lloyd Carmichael-John Bryan | 72-11=61 |
Gary Beighley-Gary Mercer | 70-6=64 |
Chase Kerns-Ryan Davis | 79-12=67 |
Josh Green-Bill Kerns | 779=68 |
James Collins-Partner | 89-4=85 |
9/11/2024 Bob McLaughlin Memorial | Medal and Handicap |
Medal | |
George Melnik | 32 |
Rich Humphrey | 36 |
Dave Yeager | 36 |
Steve Usenick | 38 |
Dale Forester | 39 |
Handicap | |
Dave Stauver | 36-2=34 |
Terry Younkins | 37-3=34 |
Bob Green | 38-4=34 |
Rich Colley | 41-6=35 |
Jim Ennis | 40-5=35 |
Josh Green | 42-7=35 |
9/8/2024 Grecos Bernie Shultz Memorial | Scotch-Bestball-Sramble |
Medal | |
Joe Wurtzbacher-Steve Usenick | 64 |
Gary Beighley-Dave Yeager | 67 |
Mike Brickner-Dave Slonaker | 71 |
Tony Coppa-Nick Klamut | 71 |
Handicap | |
John Bryan-Lloyd Carmichael | 71-11=60 |
Jim Ennis-Bob Green | 72-8=64 |
Jim Druschel-Gary Mercer | 68-14=64 |
Dave Stauver-Dick Moore | 76-6=60 |
9/4/2024 Bob Riser Memorial | Medal and Handicap |
Medal | |
Tom Mitchell | 36 |
Dan Willming | 36 |
Dave Yeager | 37 |
George Melnik | 38 |
Joe Wurtzbacher | 41 |
Handicap | |
Bob Green | 37-4=33 |
Terry Younkins | 38-4=34 |
Steve Usenick | 38-1=37 |
Tony Campbell | 40-2=38 |
Jim Ennis | 43-4=39 |
9/1/2024 Hole n Run | 2 Man Scramble |
Medal | |
Tony Coppa-Nick Klamut | 60 |
Bill Kerns-Ryan Davis | 60 |
Joe Wurtzbacher-Steve Usenick | 68 |
Jim Ennis-Bob Green | 73 |
Jim Stein-Jim Collins | 74 |
Handicap | |
Jim Druschel-Gary Mercer | 64-4=60 |
Dave Stauver-Dick Moore | 66-5=61 |
Lloyd, Carmichael-John Bryan | 73-11=62 |
8/28/2024 Rich Co. Management LLC | Medal and Handicap |
Medal | |
Dan Willming | 34 |
Joe Wurtzbacher | 37 |
Mike Mazure | 40 |
Steve Usenick | 40 |
Handicap | |
Jim Ennis | 35-4=31 |
Josh Green | 41-6=35 |
Bob Green | 42-4=38 |
Rich Colley | 45-4=41 |
8/25/2024 Wheeling Flower Shop | 2 Man Scramble |
Medal | |
Nick Klamut-Tony Coppa | 62 |
Steve Usenick-Joe Wurtzbacher | 64 |
Gary Mercer-Jim Druschel | 65 |
Handicap | |
John Bryan-Lloyd Carmichael | 69-12=57 |
Jim Ennis-Bob Green | 68-8=60 |
Dave Stauver-Dick Moore | 66-5=61 |
Gary Beighley-Partner | 78-4=74 |
8/21/2024 Kupfer Brothers Logging | Medal and Handicap |
Medal | |
Dan Willming | 33 |
Rich Humphrey | 33 |
Steve Usenick | 36 |
Dave Yeager | 37 |
Joe Wurtzbacher | 38 |
Handicap | |
Mike Mazure | 36-2=34 |
Tony Campbell | 37-3=34 |
Robbie Evans | 38-3=35 |
Jim Ennis | 39-4=35 |
Jim Druschel | 40-2=38 |
8/17/2024 Bordas and Bordas | Best Ball |
Medal | |
Jim Ennis-Bob Geen | 67 |
Gary Mercer-Jim Druschel | 68 |
Dan Willming-Partner | 69 |
Tony Coppa-Nick Klamut | 70 |
Handicap | |
John Bryan-Lloyd Carmichael | 72-9=63 |
Dave Stauver-Dick Moore | 69-4=65 |
Joe Wurtzbacher-Steve Usenick | 70-1=69 |
8/14/2024 Orie Robinson Memorial | Medal and Handicap |
Medal | |
Steve Usenick | 35 |
Rich Humphrey | 36 |
Bill Kerns | 38 |
Robbie Evans | 39 |
Dave Yeager | 40 |
Tom Mitchell | 40 |
Handicap | |
Jim Ennis | 38-3=35 |
George Melnik | 36-1=35 |
Dave Stauver | 37-2=35 |
Josh Green | 42-6=36 |
Bob Green | 43-3=40 |
8/11/2024 Ed Yahn Memorial | Medal and Handicap |
Medal | |
Dan Willming | 68 |
Nick Klamut | 74 |
Gary Mercer | 74 |
Dave Stauver | 77 |
Steve Usenick | 79 |
Joe Wurtzbacher | 79 |
Handicap | |
Nick Moray | 78-12=66 |
Bob Green | 75-7=68 |
Dick Moore | 78-7=71 |
John Bryan | 83-10=73 |
Lloyd Carmichael | 88-9=79 |
8/7/2024 American Tire | Medal and Handicap |
Medal | |
Rich Humphrey | 32 |
George Melnik | 34 |
Dave Yeager | 36 |
Steve Usenick | 37 |
Mike Mazure | 38 |
Tom Mitchell | 38 |
Handicap | |
Josh Green | 39-7=32 |
Jim Ennis | 37-4=33 |
Dave Stauver | 36-3=33 |
Bob Green | 38-4=34 |
Tony Campbell | 41-3=38 |
8/4/2024 World Series of Golf | Medal and Handicap |
Medal | |
Tony Coppa | 72 |
Nick Klamut | 74 |
Gary Mercer | 76 |
Steve usenick | 77 |
Dave Stauver | 82 |
Handicap | |
John Bryan | 80-12=68 |
Joe Wurtzbacher | 74-4=71 |
Rich Colley | 81-9=72 |
Jim Druschel | 77-5=72 |
Bob Green | 87-7=80 |
7/31/2024 Officers Appreciation | Medal and Handicap |
Medal | |
George Melnik | 34 |
Rich Humphrey | 37 |
Tom Mitchell | 38 |
Marty Medovic | 39 |
Steve Usenick | 40 |
Handicap | |
Bob Green | 38-4=34 |
Terry Younkins | 39-4=35 |
Josh Green | 42-7=35 |
Jim Ennis | 42-3=39 |
Mike Mazure | 41-2=39 |
Joe Wurtzbacher | 41-2=39 |
7/29/2024 Play it Again Club Championship | Medal and Handicap |
49 and Under Years Old | |
Medal | |
Jake Cunningham | 72 Club Champion |
John Cochran | 78 |
Alex Alvenda | 89 |
Handicap | |
Bill Kerns | 81-6=75 |
Ryan Davs | 98-18=80 |
50-59 Year Olds | |
Medal | |
Tony Coppa | 73 |
Dave Yeager | 73 |
Steve Usenick | 74 |
Art Lightner | 74 |
Handicap | |
Lloyd Carmichael | 88-11=77 |
60-69 Years Old | |
Medal | |
Gary Mercer | 77 |
Handicap | |
Nick Klamut | 89-1=88 |
70 and older | |
Medal | |
Roger Kupfer | 73 |
Joe Wurtzbacher | 77 |
Dave Stauver | 82 |
Jim Ennis | 87 |
Handicap | |
Dick Moore | 79-10=69 |
Bob Green | 82-10=72 |
John Bryan | 85-12=73 |
7/24/2024 Wheeling Volkswagen Subaru | Medal and Handicap |
Medal | |
Dale Forester | 33 |
Dave Yeager | 35 |
Joe Wurtzbacher | 36 |
Marty Medovic | 40 |
Bob Green | 40 |
Handicap | |
Steve Usenick | 34-1=33 |
Jim Ennis | 37-4=33 |
Dave Stauver | 37-2=35 |
Josh Green | 41-6=35 |
7/22/2024 Ron Helms Memorial | Medal and Handicap |
Medal | |
Nick Klamut | 70 |
Tony Coppa | 71 |
Joe Wurtzbacher | 72 |
Dave Yeager | 73 |
Steve Usenick | 74 |
Handicap | |
Dave Yeager | 71-7=64 |
Dick Moore | 79-12=67 |
Jim Druschel | 75-6=69 |
Lloyd Carmichael | 83-14=69 |
Gary Mercer | 75-4=71 |
7/14/2024 Art Lightner CDL Examiner | Best Ball |
Medal | |
N.Klamut-T.Coppa | 60 |
J.Wurtzbacher-S.Usenick | 66 |
G.Mercer-J.Druschel | 67 |
A.Lightner-A.Alvendia | 69 |
Handicap | |
D.Stauver-D.Moore | 68-9=59 |
J. Ennis-B.Green | 68-7=61 |
B.Kerns-J.Green | 74-9=65 |
J. Bryan-L.Carmichael | 77-12=65 |
J.Cochran-R.Davis | 77-9=68 |
7/10/2024 Doug Smith Memorial | Medal and Handicap |
Medal | |
Tom Mitchell | 37 |
Joe Wurtzbacher | 38 |
Steve Usenick | 38 |
Jim Ennis | 41 |
Handicap | |
Bob Green | 38-4=34 |
Bill Kerns | 40-4=36 |
Josh Green | 42-6=36 |
Tony Campbell | 42-3=39 |
7/7/2024 Glass Unlimited | Medal and Handicap |
Medal | |
Nick Klamut | 67 |
Dan Willming | 71 |
John Cochran | 72 |
Joe Wurtzbacher | 73 |
Tony Coppa | 74 |
Jim Druschel | 74 |
Handicap | |
John Bryan | 76-14=62 |
Ryan Davis | 83-18=65 |
Bob Green | 74-8=66 |
Dick Moore | 78-12=66 |
Chase Kerns | 80-10=70 |
7/2/2024 John Wilson Memorial | Medal and Handicap |
Medal | |
Dave Yeager | 33 |
Tom Mitchell | 35 |
George Melnik | 37 |
Tony Campbell | 38 |
Steve Usenick | 38 |
Dan Willming | 38 |
Handicap | |
Bob Green | 36-5=31 |
Joe Wurtzbacher | 36-2=34 |
Josh Green | 41-7=34 |
Terry Younkins | 39-3=36 |
Robbie Evans | 40-2=38 |
6/30/2014 Paul Carney Memorial | Medal and Handicap |
Medal | |
Steve Usenick | 71 |
Dave Yeager | 71 |
Dan Willming | 72 |
Nick Klamut | 75 |
John Cochran | 77 |
Handicap | |
John Bryan | 80-16=64 |
Joe Wurtzbacher | 75-5=70 |
Ryan Davis | 89-18=71 |
Lloyd Carmichael | 87-14=73 |
Bill Kerns | 82-8=74 |
6/26/2024 Jim Colley Memorial | Medal and Handicap |
Medal | |
Steve Usenick | 33 |
Dan Willming | 33 |
Dave Yeager | 37 |
Marty Medovic | 38 |
Robbie Evans | 38 |
Handicap | |
Jim Ennis | 36-5=31 |
George Melnik | 36-1=35 |
Terry Younkins | 39-4=35 |
Jim Druschel | 40-3=37 |
Mike Mazure | 41-2=39 |
6/23/2024 19th Hole Allen Kage Memorial | Best Ball Scramble |
Medal | |
T. Campbell-N.Klamut | 66 |
D.Slonaker-M.Brickner | 66 |
A.Lightner-A.Alvendia | 67 |
J.Druschel-Partner | 77 |
Handicap | |
B.Kerns-R.Davis | 70-12=58 |
J.Ennis-B.Green | 74-10=64 |
J.Wurtzbacher-S.Usenick | 70-5=65 |
L.Carmichael-J.Bryan | 78-12=66 |
6/19/2024 Wheeling Volkswagen Subaru | Medal and Handicap |
Medal | |
Mike Mazure | 37 |
Robbie Evans | 38 |
George Melnik | 38 |
Dan Willming | 38 |
Steve Usenick | 38 |
Handicap | |
Terry Younkins | 38-5=33 |
Joe Wurtzbacher | 39-3=36 |
Jim Ennis | 42-5=37 |
Tom Mitchell | 40-2=38 |
Josh Green | 46-7=39 |
6/16/2024 John Wakim Memorial | 2 Man Scramble |
Handicap 0-4 | |
Medal | |
A.Lightner-J.Lightner | 62 |
N.Klamut-R.Wakim | 66 |
Handicap | |
M.Brickner-D.Slonaker | 64-3=61 |
Handicap 5-8 | |
Medal | |
Steve Usenick-Joe Wurtzbacher | 61 |
J.Druschel-G.Mercer | 68 |
Handicap | |
C.Kerns-J.Koontz | 65-5=60 |
Handicap 9-12 | |
Medal | |
J.Cochran-R.Davis | 69 |
D.Stauver-D.Moore | 69 |
Handicap | |
J.Bryan-L.Carmichael | 72-12=60 |
J.Ennis-B.Green | 72-10=62 |
B.Kerns-J. Green | 73-11=62 |
6/12/2024 Gabe Benson & Joe Figaretti Memorial | Medal and Handicap |
Medal | |
Tom Mitchell | 35 |
Dan Willing | 35 |
Steve Usenick | 39 |
Dave Yeager | 39 |
Robbie Evans | 39 |
Handicap | |
Mike Mazure | 36-3=33 |
George Melnik | 36-2=34 |
Josh Green | 41-7=34 |
Jim Ennis | 41-5=36 |
Joe Wurtzbacher | 42-4=38 |
6/9/2024 Officers Appreciation | Medal and Handicap |
Medal | |
Art Lightner | 65 |
Dan Willming | 70 |
Tom Mitchell | 74 |
Steve Usenick | 76 |
Dave Stauver | 79 |
Bob Green | 79 |
Handicap | |
Nick Klamut | 69-5=64 |
Josh Green | 86-17=64 |
John Bryan | 84-14=70 |
Bill Kerns | 78-8=70 |
Joe Wurtzbacher | 81-6=75 |
6/5/2024 Paree Insurance | Medal and Handicap |
Medal | |
Rich Humphrey | 34 |
Dale Forester | 35 |
Dave Yeager | 38 |
Tom Mitchell | 39 |
Steve Usenick | 40 |
Handicap | |
Joe Wurtzbacher | 37-4=33 |
Mack Maguire | 37-2=35 |
Josh Green | 44-9=35 |
Jim Ennis | 40-4=36 |
Mike Mazure | 41-3=38 |
6/2/2024 Wheeling Park Memorial | Medal and Handicap |
Medal | |
Steve Usenick | 76 |
Nick Klamut | 77 |
Isaac Koontz | 79 |
Joe Wurtzbacher | 84 |
Dave Stauver | 85 |
Handicap | |
Bob Green | 78-8=70 |
Chase Kerns | 83-13=70 |
Bill Kerns | 80-8=72 |
Josh Green | 92-18=74 |
Lloyd Carmichael | 88-13=75 |
Ryan Davis | 93-18=75 |
5/29/2024 Highland Monument | Medal and Handicap |
Medal | |
Rich Humphrey | 31 |
Mike Brickner | 34 |
Dave Yeager | 37 |
Tom Mitchell | 41 |
Jim Ennis | 41 |
Mike Mazure | 41 |
Handicap | |
George Melnik | 36-1=35 |
Jim Druschel | 38-3=35 |
Bob Green | 40-4=36 |
Josh Green | 47-9=38 |
Terry Younkins | 42-3=39 |
5/27/2024 Wakims Bar | Medal and Handicap |
Medal | |
Nick Klamut | 71 |
Dan Willming | 72 |
Roger Kupfer | 72 |
Jim Druschel | 80 |
Gary Mercer | 83 |
Handicap | |
Steve Usenick | 72-5=67 |
Lloyd Carmichael | 83-14=69 |
Joe Wurtzbacher | 80-8=72 |
Bob Green | 81-8=73 |
John Bryan | 91-14=77 |
5/22/2024 Wheeling Volkswagen Subaru | Medal and Handicap |
Medal | |
Rich Humphrey | 31 |
Roger Kupfer | 36 |
Dale Forester | 37 |
Dave Yeager | 38 |
Terry Younkins | 40 |
Dan Willming | 40 |
Handicap | |
Bob Green | 39-5=34 |
Tom Mitchell | 37-2=35 |
Steve Usenick | 38-3=35 |
Joe Wurtzbacher | 40-4=36 |
Jim Ennis | 41-4=37 |
5/20/2024 Play It Again Sports |
Best Ball Championship |
Medal | |
Mike Brickner-Dave Slonaker | 71 |
Joe Wutzbacher-Steve Usenick | 74 |
Jim Druschel-Gary Mercer | 75 |
I.Koontz-C. Kerns | 83 |
R.Davis-S.Heslop | 85 |
Handicap | |
Josh Green-B.Kerns | 77-12=65 |
Jim Ennis-Bob Green | 75-9=66 |
Dave Stauver-Dick Moore | 82-9=73 |
L.Carmichael-John Bryan | 86-12=74 |
5/15/2024 Lightner Contruction | Medal and Handicap |
Medal | |
Dale Forester | 34 |
Rich Hmphrey | 37 |
Dave Yeager | 38 |
Robbie Evans | 42 |
Tony Campbell | 42 |
Handicap | |
Jim Ennis | 40-5=35 |
Terry Younkins | 39-3=36 |
Josh Green | 47-9=38 |
Joe Wurtzbacher | 42-4=38 |
Steve Usenick | 41-3=38 |
5/12/2024 Doris Kinney Memorial | Best Ball / Scramble |
Medal | |
Mike Brickner-Dave Slonaker | 64 |
Gary Mercer – Jim Druschel | 69 |
Isaac Koontz -Chas Kerns | 73 |
Tony Coppa – Partner | 73 |
Sean Heslop – Ryan Davis | 79 |
Handicap | |
Jim Ennis – Bob Green | 72-10=62 |
John Bryan – Lloyd Carmichael | 77-12=65 |
Steve Usenick – Joe Wurtzbacher | 72-7=65 |
Dave Yeager – Dick Moore | 74-7=67 |
Josh Green – Bill Kerns | 79-12=67 |
5-8/2024 Cell it Here | Medal and Handicap |
Medal | |
Dale Forester | 34 |
Rich Humphrey | 36 |
Dave Yeager | 37 |
Jim Ennis | 41 |
Don Dewitt | 41 |
Handicap | |
Joe Wurtzbacher | 37-4=33 |
Tom Mitchell | 37-3=34 |
Steve Usenick | 38-2=36 |
Robbie Evans | 39-3=36 |
Bob Green |
42-5=37 |
5/1/2024 Johnson Boilerworks | Medal and Handicap |
Medal | |
George Melnik | 34 |
Rich Humphrey | 34 |
Steve Usenick | 37 |
Tom Mitchell | 40 |
Mike Mazure | 45 |
Handicap | |
Bob Green | 38-6=32 |
Dave Yeager | 35-2=33 |
Dave Stauver | 39-3=36 |
Jim Ennis | 43-4=39 |
Joe Wurtzbacher | 43-4=39 |
4-28-2024 Rich & Shirleys Quickprint | 2 Man Scramble |
Medal | |
Steve Usenick-Joe Wurtzbacher | 66 |
Dave Yeager-Dave Stauver | 67 |
Chase Kern- Isaac Koontz | 70 |
Ryan Davis-Sean Heslop | 73 |
Handicap | |
John Bryan-Lloyd Carmichael | 70-12=58 |
Jim Ennis-Bob Green | 73-10=63 |
Josh Green-Bill Kerns | 74-10=64 |
Nick Klamut- Partner | 77-5=72 |
4-24-2024 Developers Mortgage | Medal and Handicap |
Medal | |
Roger Kupfer | 35 |
George Melnik | 38 |
Dave Yeager | 39 |
Robbie Evans | 40 |
Dave Stauver | 42 |
Handicap | |
Bill Kerns | 38-5=33 |
Mike Mazure | 40-4=36 |
Joe Wurtzbacher | 41-4=37 |
Josh Green | 46-8=38 |
Bob Green | 47-6=41 |
Jim Ennis | 45-4=41 |
Terry Younkins | 45-4=41 |
4-21-2024 Undos | Medal and Handicap |
Medal | |
Dan Willming | 70 |
Roger Kupfer | 70 |
Jim Druschel | 79 |
Joe Wurtzbacher | 81 |
Gary Beighley | 81 |
Handicap | |
Lloyd Carmichael | 83-15-68 |
Steve Usenick | 76-6=70 |
Dick Moore | 80-10=70 |
John Bryan | 88-15=73 |
Bob Green | 90-12=78 |
4-17-2024 Ohio Valley Awards | Medal and Handicap |
Medal | |
Dave Yeager | 36 |
Jim Ennis | 40 |
Steve Usenick | 40 |
Dave Stauver | 43 |
George Melnik | 43 |
Handicap | |
Bob Green | 39-7=32 |
Jim Druschel | 42-3=39 |
Gary Beighley | 42-3=39 |
Joe Wurtzbacher | 44-4=40 |
Mike Mazure | 44-4=40 |
4-14-24 Miklas Meat Market | Medal and Handicap |
Medal | |
Dan Willming | 69 |
Gary Beighley | 74 |
John Cockran | 75 |
Roger Kupfer | 76 |
Steve Usenick | 80 |
Sean Heslop | 80 |
Handicap | |
Bob Green | 82-16=66 |
Chase Kerns | 78-11=67 |
Josh Green | 87-16=71 |
Jim Druschel | 78-6=72 |
John Bryan | 90-16=75 |
4-10-24 Elm Grove Eagles #1891 | Medal and Handicap |
Medal | |
Jim Druschel | 36 |
Dave Yeager | 37 |
Mike Brickner | 37 |
Steve Usenick | 37 |
Jim Ennis | 44 |
Handicap | |
Joe Wurtzbacher | 37-5=32 |
Gary Beighley | 37-4=33 |
Bob Green | 43-8=35 |
Matt DeSantis | 41-3=38 |
Dave Stauver | 43-3=40 |